Against AA Competition | ||
---|---|---|
Record | 12-2 | |
PPG | 80.0 | |
Opp. PPG | 65.9 | |
Point Diff. | 14.1 | |
AA Rankings | (Out of 69) | |
RPI | 0.5684 | #13 |
SRS | -2.26 | #31 |
Against All Competition | ||
---|---|---|
Record | 20-5 | |
PPG | 79.2 | |
Opp. PPG | 63.4 | |
Point Diff. | 15.8 | |
Rankings | (Out of 288) | |
RPI | 0.5595 | #54 |
SRS | -2.20 | #118 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Stanley Humphries | 88-77 | Golden |
Stanley Humphries | 58-54 | Fernie |
Stanley Humphries | 84-46 | Kootenay River |
Stanley Humphries | 67-53 | Peter Skene Ogden |
Nechako Valley | 64-56 | Stanley Humphries |
Stanley Humphries | 72-64 | Kootenay River |
Stanley Humphries | 82-70 | Grand Forks |
Stanley Humphries | 86-68 | Kootenay River |
Stanley Humphries | 98-82 | David Thompson (Invermere) |
Stanley Humphries | 78-68 | Kootenay River |
Stanley Humphries | 97-46 | Revelstoke |
Stanley Humphries | 83-72 | David Thompson (Invermere) |
Stanley Humphries | 91-77 | Golden |
Fernie | 82-80 | Stanley Humphries |
Other Games: | ||
Winner | Score | Opponent |
Stanley Humphries | 75-71 | Sparwood |
Stanley Humphries | 115-31 | Nakusp |
Stanley Humphries | 89-69 | Salmo |
Stanley Humphries | 74-36 | Cedar |
Stanley Humphries | 78-60 | Immaculata |
Osoyoos | 61-56 | Stanley Humphries |
Stanley Humphries | 90-64 | J.L. Crowe |
L.V. Rogers | 66-55 | Stanley Humphries |
Stanley Humphries | 92-85 | Salmo |
Stanley Humphries | 81-53 | Sparwood |
L.V. Rogers | 65-54 | Stanley Humphries |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria